PRICING
Active and Retired Military, Fire, Police, EMS & Teachers receive a 10% discount on base inspection price with a valid ID.
Description | Fee |
---|---|
0 – 1,499 Heated SF | $400 |
1,500 – 2,499 Heated SF | $450 |
2,500 – 3,499 Heated SF | $500 |
3,500 – 4,499 Heated SF | $550 |
4,500 – 5,499 Heated SF | $600 |
5,500 Heated SF and Up | $0.15/SF |
Over 40 Years Old | add $50 |
Over 75 Years Old | add $150 |
Radon Inspection | add $150 |
Termite Inspection | add $125 |
Blue Tape Session (New Construction & Warranty Only) | add $125 |
Primary Service Area | Free |
Secondary Service Area | add $25 |
Extended Service Area | add $50 |
Pre-Drywall Quality Inspection | $250 |
Foundation/Slab Quality Inspection | $200 |
Termite Inspection Trip Charge (Not scheduled during Home Inspection) | add $40 |
Reinspection | $175 |
Consultation Fee, First 60 Minutes with documentation | $225 |
Extra Building <200 SF | add $50 |
Extra Building between 200 & 500 SF | add $100 |
Extra Building above 500 SF | add $150 |
Weekend Inspection | add $75 |
Depending on the location of the inspection, there may be a distance surcharge added to Radon and Termite inspections. This surcharge will be added after scheduling those inspections and will be due at the time of the inspection.
We service a large area of central North Carolina, including Durham, Orange, Chatham, Wake, Alamance, Granville, and Person Counties. See the map below for our estimated Primary, Secondary and Extended service areas. Secondary service areas (in red) are based on a driving distance of 25 to 44 miles from our office, and carry a small $25 fuel surcharge. Extended service areas (in orange) are based on a driving distance of 45 to 65 miles from our office, and carry a $50 fuel surcharge. Inspections in the Primary service area (in brown) have no additional charge for mileage. If you’re interested in an inspection outside our extended service area, please contact us for a custom quote!